| RTI Years | 2025-2026 |
| Championships | USF2000 (2026) |
Career Stats
36
Races
4
Wins
12
Podiums
18
Top 5s
24
Top 10s
P1
Best Finish
7.6
Avg Finish
1
Series
Biography
Sebastian Garzon is a Road to Indy champion (USF2000 (2026)).
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2025 | USF2000 | P8 | 217 | |
| 2026 | USF2000 | P1 | DEForce Racing | 383 |
Podium Finishes (12)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2025 | USF2000 | Portland International Raceway | P3 |
| 2026 | USF2000 | Streets of St. Petersburg | P1 |
| 2026 | USF2000 | Streets of St. Petersburg | P1 |
| 2026 | USF2000 | Indianapolis Grand Prix Circuit | P1 |
| 2026 | USF2000 | Streets of Markham | P1 |
| 2026 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2026 | USF2000 | Portland International Raceway | P2 |
| 2026 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2026 | USF2000 | Lucas Oil IRP | P3 |
| 2026 | USF2000 | Road America | P3 |
| 2026 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2026 | USF2000 | Road America | P3 |
USF2000: Race by Race
2025: 18 races, 0 wins, avg P9.9
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P4 | 19 |
| Streets of St. Petersburg | P11 | 10 |
| NOLA Motorsports Park (North) | P8 | 13 |
| NOLA Motorsports Park (North) | P6 | 15 |
| NOLA Motorsports Park (North) | P14 | 7 |
| Indianapolis Grand Prix Circuit | P17 | 4 |
| Indianapolis Grand Prix Circuit | P7 | 14 |
| Lucas Oil IRP | P8 | 20 |
| Road America | P9 | 12 |
| Road America | P20 | 1 |
| Mid-Ohio Sports Car Course | P7 | 14 |
| Mid-Ohio Sports Car Course | P13 | 9 |
| Mid-Ohio Sports Car Course | P12 | 9 |
| Streets of Toronto | P13 | 8 |
| Streets of Toronto | P17 | 4 |
| Portland International Raceway | P3 | 22 |
| Portland International Raceway | P4 | 19 |
| Portland International Raceway | P5 | 17 |
2026: 18 races, 4 wins, avg P5.2
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 31 |
| Streets of St. Petersburg | P1 | 32 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Indianapolis Grand Prix Circuit | P1 | 31 |
| Indianapolis Grand Prix Circuit | P2 | 25 |
| Lucas Oil IRP | P3 | 33 |
| Road America | P3 | 23 |
| Road America | P4 | 20 |
| Road America | P5 | 17 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Mid-Ohio Sports Car Course | P12 | 9 |
| Portland International Raceway | P2 | 26 |
| Portland International Raceway | P14 | 7 |
| Streets of Markham | P15 | 8 |
| Streets of Markham | P1 | 32 |
| Road America | P4 | 19 |
| Road America | P3 | 22 |
| Road America | P17 | 4 |
← Driver Directory
Racing Passport · robert@racingpassport.com