| Nationality | USA |
| RTI Years | 2022-2023 |
| Current | IndyCar -- Arrow McLaren |
| IndyCar | Arrow McLaren, one of IndyCar's youngest ever full-time starters |
Career Stats
75
Races
6
Wins
20
Podiums
29
Top 5s
46
Top 10s
P1
Best Finish
9.2
Avg Finish
3
Series
Biography
Nolan Siegel from Palo Alto, California is one of the youngest drivers in IndyCar history to hold a full-time seat. He came through Indy NXT with Arrow McLaren's support and was fast-tracked into IndyCar while still a teenager -- a reflection of how clearly the McLaren organization saw his potential. Analytical and methodical, Siegel represents the long-term American investment of the Arrow McLaren program.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2019 | USF2000 | P15 | 113 | |
| 2020 | USF2000 | P13 | 158 | |
| 2021 | USF2000 | P8 | 227 | |
| 2021 | USF Pro 2000 | P18 | 26 | |
| 2022 | USF Pro 2000 | P4 | 333 | |
| 2022 | Indy NXT | P17 | 42 | |
| 2023 | Indy NXT | P3 | 415 | |
| 2024 | Indy NXT | P17 | 177 |
Podium Finishes (20)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2020 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2020 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2021 | USF2000 | New Jersey Motorsports Park | P1 |
| 2021 | USF2000 | Barber Motorsports Park | P2 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2021 | USF2000 | New Jersey Motorsports Park | P3 |
| 2022 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2022 | USF Pro 2000 | Barber Motorsports Park | P1 |
| 2022 | USF Pro 2000 | World Wide Technology Raceway | P2 |
| 2022 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2022 | USF Pro 2000 | Mid-Ohio Sports Car Course | P3 |
| 2022 | USF Pro 2000 | Portland International Raceway | P3 |
| 2023 | Indy NXT | INDY NXT by Firestone Grand Prix at Road America | P1 |
| 2023 | Indy NXT | INDY NXT by Firestone Detroit Grand Prix Race 2 | P1 |
| 2023 | Indy NXT | INDY NXT by Firestone Grand Prix of Portland | P2 |
| 2023 | Indy NXT | INDY NXT by Firestone Grand Prix of Alabama | P2 |
| 2023 | Indy NXT | INDY NXT by Firestone Grand Prix of St. Petersburg | P2 |
| 2024 | Indy NXT | Grand Prix of St. Petersburg | P1 |
| 2024 | Indy NXT | Indianapolis Grand Prix Race 1 | P2 |
| 2024 | Indy NXT | Grand Prix of Alabama | P2 |
USF2000: Race by Race
2020: 17 races, 0 wins, avg P12.6
| Track | Pos | Pts |
|---|---|---|
| Road America | P14 | 0 |
| Road America | P20 | 0 |
| Mid-Ohio Sports Car Course | P14 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P18 | 0 |
| Lucas Oil Raceway | P11 | 0 |
| Indianapolis Motor Speedway Road Course | P20 | 0 |
| Indianapolis Motor Speedway Road Course | P8 | 0 |
| Indianapolis Motor Speedway Road Course | P5 | 0 |
| Mid-Ohio Sports Car Course | P19 | 0 |
| Mid-Ohio Sports Car Course | P9 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| New Jersey Motorsports Park | P18 | 0 |
| New Jersey Motorsports Park | P18 | 0 |
| New Jersey Motorsports Park | P9 | 0 |
| Streets of St. Petersburg | P12 | 0 |
| Streets of St. Petersburg | P14 | 0 |
2021: 18 races, 1 wins, avg P11.5
| Track | Pos | Pts |
|---|---|---|
| Barber Motorsports Park | P2 | 0 |
| Barber Motorsports Park | P11 | 0 |
| Streets of St. Petersburg | P21 | 0 |
| Streets of St. Petersburg | P26 | 0 |
| Indianapolis Motor Speedway Road Course | P14 | 0 |
| Indianapolis Motor Speedway Road Course | P24 | 0 |
| Indianapolis Motor Speedway Road Course | P23 | 0 |
| Lucas Oil Raceway | P9 | 0 |
| Road America | P23 | 0 |
| Road America | P4 | 0 |
| Mid-Ohio Sports Car Course | P19 | 0 |
| Mid-Ohio Sports Car Course | P6 | 0 |
| Mid-Ohio Sports Car Course | P5 | 0 |
| New Jersey Motorsports Park | P1 | 0 |
| New Jersey Motorsports Park | P3 | 0 |
| New Jersey Motorsports Park | P8 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P6 | 0 |
USF Pro 2000: Race by Race
2021: 1 races, 0 wins, avg P5.0
| Track | Pos | Pts |
|---|---|---|
| World Wide Technology Raceway | P5 | 0 |
2022: 18 races, 2 wins, avg P6.3
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 0 |
| Streets of St. Petersburg | P5 | 0 |
| Barber Motorsports Park | P1 | 0 |
| Barber Motorsports Park | P7 | 0 |
| Indianapolis Grand Prix Circuit | P6 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Indianapolis Grand Prix Circuit | P13 | 0 |
| Lucas Oil Indianapolis Raceway Park | P5 | 0 |
| Road America | P7 | 0 |
| Road America | P11 | 0 |
| Mid-Ohio Sports Car Course | P7 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Streets of Toronto | P12 | 0 |
| Streets of Toronto | P5 | 0 |
| World Wide Technology Raceway | P2 | 0 |
| Portland International Raceway | P3 | 0 |
| Portland International Raceway | P8 | 0 |
| Portland International Raceway | P14 | 0 |
Indy NXT: Race by Race
2022: 2 races, 0 wins, avg P9.5
| Track | Pos | Pts |
|---|---|---|
| Indy Lights Grand Prix of Monterey Race 2 | P9 | 22 |
| Indy Lights Grand Prix of Monterey Race 1 | P10 | 20 |
2023: 14 races, 2 wins, avg P7.5
| Track | Pos | Pts |
|---|---|---|
| INDY NXT by Firestone Grand Prix of Monterey Race 2 | P7 | 26 |
| INDY NXT by Firestone Grand Prix of Monterey Race 1 | P16 | 14 |
| INDY NXT by Firestone Grand Prix of Portland | P2 | 40 |
| INDY NXT by Firestone OUTFRONT Showdown | P6 | 28 |
| INDY NXT by Firestone Grand Prix (Aug) | P12 | 18 |
| INDY NXT by Firestone Music City Grand Prix | P5 | 30 |
| INDY NXT by Firestone at Iowa Speedway | P15 | 15 |
| INDY NXT by Firestone Grand Prix at Mid-Ohio | P15 | 15 |
| INDY NXT by Firestone Grand Prix at Road America | P1 | 53 |
| INDY NXT by Firestone Detroit Grand Prix Race 2 | P1 | 53 |
| INDY NXT by Firestone Detroit Grand Prix Race 1 | P8 | 25 |
| INDY NXT by Firestone Grand Prix (May) | P13 | 17 |
| INDY NXT by Firestone Grand Prix of Alabama | P2 | 40 |
| INDY NXT by Firestone Grand Prix of St. Petersburg | P2 | 41 |
2024: 5 races, 1 wins, avg P5.6
| Track | Pos | Pts |
|---|---|---|
| Detroit Grand Prix | P18 | 12 |
| Indianapolis Grand Prix Race 2 | P5 | 30 |
| Indianapolis Grand Prix Race 1 | P2 | 40 |
| Grand Prix of Alabama | P2 | 41 |
| Grand Prix of St. Petersburg | P1 | 54 |
Ladder Progression
Indy NXT 2022-2023
→
IndyCar -- Arrow McLaren
← Driver Directory
Racing Passport · robert@racingpassport.com