| RTI Years | 2022-2026 |
| Championships | Indy NXT (2026) |
Career Stats
84
Races
16
Wins
42
Podiums
53
Top 5s
70
Top 10s
P1
Best Finish
5.6
Avg Finish
4
Series
Biography
Nikita Johnson is a Road to Indy champion (Indy NXT (2026)).
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2022 | USF Juniors | P3 | 352 | |
| 2022 | USF2000 | P18 | 85 | |
| 2023 | USF2000 | P2 | 344 | |
| 2023 | USF Pro 2000 | P17 | 118 | |
| 2024 | USF Pro 2000 | P2 | 355 | |
| 2025 | Indy NXT | P24 | 55 | |
| 2026 | Indy NXT | P1 | Cape Motorsports Powered by ECR | 585 |
Podium Finishes (42)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2022 | USF Juniors | Road America | P1 |
| 2022 | USF Juniors | Circuit of The Americas | P1 |
| 2022 | USF Juniors | Circuit of The Americas | P1 |
| 2022 | USF Juniors | Ozarks International Raceway | P2 |
| 2022 | USF Juniors | Virginia International Raceway | P2 |
| 2022 | USF Juniors | Mid-Ohio Sports Car Course | P2 |
| 2022 | USF2000 | Portland International Raceway | P2 |
| 2022 | USF Juniors | Barber Motorsports Park | P3 |
| 2022 | USF Juniors | Mid-Ohio Sports Car Course | P3 |
| 2022 | USF Juniors | Road America | P3 |
| 2022 | USF Juniors | Road America | P3 |
| 2023 | USF2000 | Streets of St. Petersburg | P1 |
| 2023 | USF Pro 2000 | Circuit of The Americas | P1 |
| 2023 | USF Pro 2000 | Portland International Raceway | P1 |
| 2023 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2023 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2023 | USF Pro 2000 | Portland International Raceway | P2 |
| 2023 | USF2000 | Streets of St. Petersburg | P3 |
| 2023 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2023 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2023 | USF2000 | Road America | P3 |
| 2023 | USF2000 | Portland International Raceway | P3 |
| 2023 | USF Pro 2000 | Circuit of The Americas | P3 |
| 2024 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2024 | USF Pro 2000 | NOLA Motorsports Park | P1 |
| 2024 | USF Pro 2000 | NOLA Motorsports Park | P1 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P1 |
| 2024 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF Pro 2000 | Portland International Raceway | P1 |
| 2024 | USF Pro 2000 | Portland International Raceway | P1 |
| 2024 | USF Pro 2000 | NOLA Motorsports Park | P2 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2026 | Indy NXT | Grand Prix of St. Petersburg | P1 |
| 2026 | Indy NXT | Grand Prix of Alabama | P1 |
| 2026 | Indy NXT | Music City Grand Prix | P2 |
| 2026 | Indy NXT | Grand Prix of Monterey | P2 |
| 2026 | Indy NXT | Grand Prix of Monterey | P2 |
| 2026 | Indy NXT | Grand Prix of Alabama | P3 |
| 2026 | Indy NXT | Indianapolis Grand Prix | P3 |
| 2026 | Indy NXT | Grand Prix at Road America | P3 |
| 2026 | Indy NXT | Grand Prix at Mid-Ohio | P3 |
USF Juniors: Race by Race
2022: 16 races, 3 wins, avg P3.9
| Track | Pos | Pts |
|---|---|---|
| Ozarks International Raceway | P6 | 0 |
| Ozarks International Raceway | P2 | 0 |
| Barber Motorsports Park | P5 | 0 |
| Barber Motorsports Park | P3 | 0 |
| Virginia International Raceway | P4 | 0 |
| Virginia International Raceway | P13 | 0 |
| Virginia International Raceway | P2 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Road America | P3 | 0 |
| Road America | P1 | 0 |
| Road America | P3 | 0 |
| Circuit of The Americas | P1 | 0 |
| Circuit of The Americas | P10 | 0 |
| Circuit of The Americas | P1 | 0 |
USF2000: Race by Race
2022: 8 races, 0 wins, avg P11.5
| Track | Pos | Pts |
|---|---|---|
| Road America | P8 | 0 |
| Road America | P19 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P16 | 0 |
| Portland International Raceway | P18 | 0 |
| Portland International Raceway | P17 | 0 |
| Portland International Raceway | P2 | 0 |
2023: 18 races, 1 wins, avg P5.5
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 0 |
| Streets of St. Petersburg | P3 | 0 |
| Sebring Int'l Raceway | P8 | 0 |
| Sebring Int'l Raceway | P16 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Lucas Oil IRP | P5 | 0 |
| Road America | P5 | 0 |
| Road America | P3 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P5 | 0 |
| Streets of Toronto | P18 | 0 |
| Streets of Toronto | P7 | 0 |
| Portland International Raceway | P7 | 0 |
| Portland International Raceway | P3 | 0 |
| Portland International Raceway | P4 | 0 |
USF Pro 2000: Race by Race
2023: 5 races, 2 wins, avg P4.2
| Track | Pos | Pts |
|---|---|---|
| Circuit of The Americas | P1 | 0 |
| Circuit of The Americas | P3 | 0 |
| Portland International Raceway | P1 | 0 |
| Portland International Raceway | P2 | 0 |
| Portland International Raceway | P14 | 0 |
2024: 17 races, 8 wins, avg P5.2
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 31 |
| Streets of St. Petersburg | P4 | 20 |
| NOLA Motorsports Park | P1 | 33 |
| NOLA Motorsports Park | P1 | 31 |
| NOLA Motorsports Park | P2 | 26 |
| Indianapolis Grand Prix Circuit | P2 | 28 |
| Indianapolis Grand Prix Circuit | P1 | 33 |
| Lucas Oil Indianapolis Raceway Park | P17 | 6 |
| Road America | P6 | 15 |
| Road America | P13 | 8 |
| Road America | P7 | 14 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Mid-Ohio Sports Car Course | P1 | 32 |
| Streets of Toronto | P12 | 9 |
| Streets of Toronto | P17 | 4 |
| Portland International Raceway | P1 | 32 |
| Portland International Raceway | P1 | 32 |
Indy NXT: Race by Race
2025: 3 races, 0 wins, avg P12.7
| Track | Pos | Pts |
|---|---|---|
| Indianapolis Grand Prix | P7 | 26 |
| Indianapolis Grand Prix | P20 | 10 |
| Grand Prix of St. Petersburg | P11 | 19 |
2026: 17 races, 2 wins, avg P4.2
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of St. Petersburg | P1 | 54 |
| Grand Prix of Arlington | P6 | 28 |
| Grand Prix of Alabama | P1 | 51 |
| Grand Prix of Alabama | P3 | 35 |
| Indianapolis Grand Prix | P3 | 35 |
| Indianapolis Grand Prix | P6 | 28 |
| Detroit Grand Prix | P6 | 28 |
| INDY NXT by Firestone at World Wide Technology Raceway | P7 | 26 |
| Grand Prix at Road America | P6 | 29 |
| Grand Prix at Road America | P3 | 36 |
| Grand Prix at Mid-Ohio | P7 | 26 |
| Grand Prix at Mid-Ohio | P3 | 35 |
| Music City Grand Prix | P2 | 40 |
| Grand Prix of Portland | P8 | 24 |
| INDY NXT by Firestone at Milwaukee Mile | P5 | 30 |
| Grand Prix of Monterey | P2 | 40 |
| Grand Prix of Monterey | P2 | 40 |
← Driver Directory
Racing Passport · robert@racingpassport.com