| Nationality | USA |
| RTI Years | 2021-2025 |
| Championships | USF Pro 2000 (2023) |
| Current | Indy NXT 2025 - Abel Motorsports w/ Force Indy |
Career Stats
99
Races
14
Wins
29
Podiums
45
Top 5s
68
Top 10s
P1
Best Finish
9.0
Avg Finish
3
Series
Biography
Myles Rowe won the inaugural USF Pro 2000 championship in 2023 with Pabst Racing with Force Indy, becoming the first African-American to win a U.S. open-wheel championship. He collected 5 wins and 9 podiums en route to the title. Rowe has since moved to Indy NXT, finishing fourth in the 2025 standings with two wins.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2021 | USF2000 | P13 | 137 | |
| 2022 | USF2000 | P2 | 381 | |
| 2023 | USF Pro 2000 | P1 | 391 | |
| 2024 | Indy NXT | P11 | 285 | |
| 2025 | Indy NXT | P4 | 458 | |
| 2026 | Indy NXT | P8 | Abel Motorsports with Force Indy | 388 |
Podium Finishes (29)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2021 | USF2000 | New Jersey Motorsports Park | P1 |
| 2022 | USF2000 | Streets of St. Petersburg | P1 |
| 2022 | USF2000 | Barber Motorsports Park | P1 |
| 2022 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2022 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2022 | USF2000 | Exhibition Place, Toronto | P1 |
| 2022 | USF2000 | Road America | P2 |
| 2022 | USF2000 | Road America | P2 |
| 2022 | USF2000 | Indianapolis Motor Speedway Road Course | P3 |
| 2022 | USF2000 | Lucas Oil Indianapolis Raceway Park | P3 |
| 2022 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2023 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2023 | USF Pro 2000 | Sebring Int'l Raceway | P1 |
| 2023 | USF Pro 2000 | Sebring Int'l Raceway | P1 |
| 2023 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2023 | USF Pro 2000 | Streets of Toronto | P1 |
| 2023 | USF Pro 2000 | Road America | P2 |
| 2023 | USF Pro 2000 | Portland International Raceway | P2 |
| 2023 | USF Pro 2000 | Streets of St. Petersburg | P3 |
| 2023 | USF Pro 2000 | Portland International Raceway | P3 |
| 2025 | Indy NXT | Music City Grand Prix | P1 |
| 2025 | Indy NXT | INDY NXT by Firestone at Iowa Speedway | P1 |
| 2025 | Indy NXT | INDY NXT by Firestone at World Wide Technology Raceway | P2 |
| 2025 | Indy NXT | Grand Prix of Portland | P3 |
| 2025 | Indy NXT | Indianapolis Grand Prix | P3 |
| 2025 | Indy NXT | Indianapolis Grand Prix | P3 |
| 2026 | Indy NXT | INDY NXT by Firestone at World Wide Technology Raceway | P1 |
| 2026 | Indy NXT | Detroit Grand Prix | P2 |
| 2026 | Indy NXT | Music City Grand Prix | P3 |
USF2000: Race by Race
2021: 18 races, 1 wins, avg P15.8
| Track | Pos | Pts |
|---|---|---|
| Barber Motorsports Park | P6 | 0 |
| Barber Motorsports Park | P24 | 0 |
| Streets of St. Petersburg | P23 | 0 |
| Streets of St. Petersburg | P8 | 0 |
| Indianapolis Motor Speedway Road Course | P23 | 0 |
| Indianapolis Motor Speedway Road Course | P10 | 0 |
| Indianapolis Motor Speedway Road Course | P21 | 0 |
| Lucas Oil Raceway | P12 | 0 |
| Road America | P10 | 0 |
| Road America | P20 | 0 |
| Mid-Ohio Sports Car Course | P28 | 0 |
| Mid-Ohio Sports Car Course | P16 | 0 |
| Mid-Ohio Sports Car Course | P28 | 0 |
| New Jersey Motorsports Park | P16 | 0 |
| New Jersey Motorsports Park | P1 | 0 |
| New Jersey Motorsports Park | P13 | 0 |
| Mid-Ohio Sports Car Course | P21 | 0 |
| Mid-Ohio Sports Car Course | P5 | 0 |
2022: 18 races, 5 wins, avg P5.5
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 0 |
| Streets of St. Petersburg | P18 | 0 |
| Barber Motorsports Park | P4 | 0 |
| Barber Motorsports Park | P1 | 0 |
| Indianapolis Motor Speedway Road Course | P17 | 0 |
| Indianapolis Motor Speedway Road Course | P6 | 0 |
| Indianapolis Motor Speedway Road Course | P3 | 0 |
| Lucas Oil Indianapolis Raceway Park | P3 | 0 |
| Road America | P2 | 0 |
| Road America | P2 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Exhibition Place, Toronto | P5 | 0 |
| Exhibition Place, Toronto | P1 | 0 |
| Portland International Raceway | P5 | 0 |
| Portland International Raceway | P16 | 0 |
| Portland International Raceway | P10 | 0 |
USF Pro 2000: Race by Race
2023: 18 races, 5 wins, avg P4.7
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 0 |
| Streets of St. Petersburg | P3 | 0 |
| Sebring Int'l Raceway | P1 | 0 |
| Sebring Int'l Raceway | P1 | 0 |
| Indianapolis Grand Prix Circuit | P5 | 0 |
| Indianapolis Grand Prix Circuit | P18 | 0 |
| Lucas Oil IRP | P5 | 0 |
| Road America | P4 | 0 |
| Road America | P2 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P11 | 0 |
| Streets of Toronto | P1 | 0 |
| Streets of Toronto | P7 | 0 |
| Circuit of The Americas | P6 | 0 |
| Circuit of The Americas | P4 | 0 |
| Portland International Raceway | P10 | 0 |
| Portland International Raceway | P3 | 0 |
| Portland International Raceway | P2 | 0 |
Indy NXT: Race by Race
2024: 14 races, 0 wins, avg P11.6
| Track | Pos | Pts |
|---|---|---|
| Music City Grand Prix | P14 | 16 |
| INDY NXT By Firestone at The Milwaukee Mile | P15 | 15 |
| Grand Prix of Portland | P7 | 26 |
| OUTFRONT Showdown | P17 | 13 |
| INDY NXT by Firestone at Iowa Speedway | P18 | 12 |
| Grand Prix at Mid-Ohio | P19 | 11 |
| Grand Prix of Monterey Race 2 | P17 | 13 |
| Grand Prix of Monterey Race 1 | P6 | 28 |
| Grand Prix at Road America | P19 | 11 |
| Detroit Grand Prix | P4 | 32 |
| Indianapolis Grand Prix Race 2 | P7 | 26 |
| Indianapolis Grand Prix Race 1 | P5 | 30 |
| Grand Prix of Alabama | P6 | 28 |
| Grand Prix of St. Petersburg | P8 | 24 |
2025: 14 races, 2 wins, avg P5.1
| Track | Pos | Pts |
|---|---|---|
| Music City Grand Prix | P1 | 51 |
| INDY NXT by Firestone at the Milwaukee Mile | P6 | 28 |
| Grand Prix of Portland | P3 | 36 |
| Grand Prix of Monterey | P8 | 24 |
| Grand Prix of Monterey | P4 | 32 |
| INDY NXT by Firestone at Iowa Speedway | P1 | 51 |
| Grand Prix at Mid-Ohio | P10 | 20 |
| Grand Prix at Road America | P5 | 30 |
| INDY NXT by Firestone at World Wide Technology Raceway | P2 | 40 |
| Detroit Grand Prix | P18 | 12 |
| Indianapolis Grand Prix | P3 | 35 |
| Indianapolis Grand Prix | P3 | 35 |
| Grand Prix of Alabama | P4 | 32 |
| Grand Prix of St. Petersburg | P4 | 32 |
2026: 17 races, 1 wins, avg P11.2
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of St. Petersburg | P6 | 28 |
| Grand Prix of Arlington | P9 | 22 |
| Grand Prix of Alabama | P5 | 30 |
| Grand Prix of Alabama | P23 | 7 |
| Indianapolis Grand Prix | P7 | 26 |
| Indianapolis Grand Prix | P24 | 6 |
| Detroit Grand Prix | P2 | 40 |
| INDY NXT by Firestone at World Wide Technology Raceway | P1 | 53 |
| Grand Prix at Road America | P9 | 22 |
| Grand Prix at Road America | P5 | 30 |
| Grand Prix at Mid-Ohio | P9 | 22 |
| Grand Prix at Mid-Ohio | P16 | 14 |
| Music City Grand Prix | P3 | 36 |
| Grand Prix of Portland | P22 | 8 |
| INDY NXT by Firestone at Milwaukee Mile | P21 | 9 |
| Grand Prix of Monterey | P23 | 7 |
| Grand Prix of Monterey | P6 | 28 |
Ladder Progression
USF2000 2021-2022
→
USF Pro 2000 Champion 2023
→
Indy NXT 2025
← Driver Directory
Racing Passport · robert@racingpassport.com