| Nationality | USA |
| RTI Years | 2023-2025 |
| Championships | USF Juniors (2024) |
| Current | Indy NXT 2026 - Andretti Global #28 |
Career Stats
96
Races
10
Wins
29
Podiums
50
Top 5s
71
Top 10s
P1
Best Finish
7.2
Avg Finish
4
Series
Biography
Max Taylor won the 2024 USF Juniors championship with Velocity Racing Development and then made the most dramatic leap in Road to Indy history - skipping USF2000 and USF Pro 2000 entirely to jump directly to Indy NXT with Andretti Global in 2026. He also finished third in the 2024 USF2000 standings while racing in Juniors. Currently competing for the Indy NXT championship.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2023 | USF Juniors | P6 | 236 | |
| 2023 | USF2000 | P18 | 86 | |
| 2024 | USF Juniors | P1 | 23 | |
| 2024 | USF2000 | P3 | 343 | |
| 2025 | Indy NXT | P20 | 123 | |
| 2026 | Indy NXT | P4 | Andretti Global | 470 |
Podium Finishes (29)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2023 | USF Juniors | Road America | P1 |
| 2023 | USF Juniors | Circuit of The Americas | P2 |
| 2023 | USF Juniors | Virginia International Raceway | P3 |
| 2024 | USF Juniors | Virginia International Raceway | P1 |
| 2024 | USF Juniors | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF Juniors | Road America | P1 |
| 2024 | USF2000 | Indianapolis Motor Speedway Road Course | P1 |
| 2024 | USF2000 | Road America | P1 |
| 2024 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF Juniors | NOLA Motorsports Park (North) | P2 |
| 2024 | USF Juniors | Portland International Raceway | P2 |
| 2024 | USF2000 | Indianapolis Motor Speedway Road Course | P2 |
| 2024 | USF2000 | Exhibition Place, Toronto | P2 |
| 2024 | USF Juniors | NOLA Motorsports Park (North) | P3 |
| 2024 | USF Juniors | Virginia International Raceway | P3 |
| 2024 | USF Juniors | Road America | P3 |
| 2024 | USF Juniors | Portland International Raceway | P3 |
| 2024 | USF2000 | NOLA Motorsports Park | P3 |
| 2024 | USF2000 | Road America | P3 |
| 2025 | USF Pro 2000 | Road America | P1 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park (North) | P3 |
| 2025 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P3 |
| 2026 | Indy NXT | Grand Prix of Arlington | P1 |
| 2026 | Indy NXT | Grand Prix of St. Petersburg | P2 |
| 2026 | Indy NXT | Grand Prix of Alabama | P2 |
| 2026 | Indy NXT | Indianapolis Grand Prix | P2 |
| 2026 | Indy NXT | Grand Prix of Portland | P3 |
USF Juniors: Race by Race
2023: 16 races, 1 wins, avg P8.0
| Track | Pos | Pts |
|---|---|---|
| Sebring Int'l Raceway | P4 | 0 |
| Sebring Int'l Raceway | P13 | 0 |
| Sebring Int'l Raceway | P13 | 0 |
| Barber Motorsports Park | P5 | 0 |
| Barber Motorsports Park | P7 | 0 |
| Virginia International Raceway | P3 | 0 |
| Virginia International Raceway | P11 | 0 |
| Virginia International Raceway | P4 | 0 |
| Mid-Ohio Sports Car Course | P6 | 0 |
| Mid-Ohio Sports Car Course | P11 | 0 |
| Road America | P1 | 0 |
| Road America | P15 | 0 |
| Road America | P13 | 0 |
| Circuit of The Americas | P6 | 0 |
| Circuit of The Americas | P14 | 0 |
| Circuit of The Americas | P2 | 0 |
2024: 15 races, 3 wins, avg P3.6
| Track | Pos | Pts |
|---|---|---|
| NOLA Motorsports Park (North) | P2 | 25 |
| NOLA Motorsports Park (North) | P6 | 15 |
| NOLA Motorsports Park (North) | P3 | 22 |
| Barber Motorsports Park | P5 | 17 |
| Barber Motorsports Park | P8 | 13 |
| Virginia International Raceway | P3 | 22 |
| Virginia International Raceway | P5 | 17 |
| Virginia International Raceway | P1 | 31 |
| Mid-Ohio Sports Car Course | P5 | 17 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Road America | P3 | 23 |
| Road America | P6 | 16 |
| Road America | P1 | 32 |
| Portland International Raceway | P2 | 25 |
| Portland International Raceway | P3 | 23 |
USF2000: Race by Race
2023: 8 races, 0 wins, avg P10.8
| Track | Pos | Pts |
|---|---|---|
| Indianapolis Grand Prix Circuit | P8 | 0 |
| Indianapolis Grand Prix Circuit | P16 | 0 |
| Indianapolis Grand Prix Circuit | P17 | 0 |
| Road America | P6 | 0 |
| Mid-Ohio Sports Car Course | P11 | 0 |
| Portland International Raceway | P8 | 0 |
| Portland International Raceway | P9 | 0 |
| Portland International Raceway | P11 | 0 |
2024: 17 races, 4 wins, avg P5.5
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P15 | 6 |
| NOLA Motorsports Park | P3 | 22 |
| NOLA Motorsports Park | P5 | 17 |
| NOLA Motorsports Park | P5 | 17 |
| Indianapolis Motor Speedway Road Course | P2 | 0 |
| Indianapolis Motor Speedway Road Course | P1 | 31 |
| Lucas Oil Indianapolis Raceway Park | P17 | 6 |
| Road America | P1 | 33 |
| Road America | P3 | 22 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Mid-Ohio Sports Car Course | P5 | 17 |
| Mid-Ohio Sports Car Course | P1 | 32 |
| Exhibition Place, Toronto | P5 | 18 |
| Exhibition Place, Toronto | P2 | 25 |
| Portland International Raceway | P6 | 15 |
| Portland International Raceway | P4 | 19 |
| Portland International Raceway | P17 | 4 |
USF Pro 2000: Race by Race
2025: 17 races, 1 wins, avg P7.4
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P4 | 19 |
| Streets of St. Petersburg | P5 | 17 |
| NOLA Motorsports Park (North) | P3 | 22 |
| NOLA Motorsports Park (North) | P5 | 17 |
| NOLA Motorsports Park (North) | P7 | 14 |
| Indianapolis Grand Prix Circuit | P19 | 2 |
| Indianapolis Grand Prix Circuit | P13 | 8 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Lucas Oil IRP | P8 | 20 |
| Road America | P1 | 31 |
| Road America | P5 | 17 |
| Road America | P8 | 13 |
| Mid-Ohio Sports Car Course | P8 | 13 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Streets of Toronto | P19 | 2 |
| Portland International Raceway | P11 | 10 |
| Portland International Raceway | P4 | 19 |
Indy NXT: Race by Race
2025: 6 races, 0 wins, avg P11.0
| Track | Pos | Pts |
|---|---|---|
| INDY NXT by Firestone at the Milwaukee Mile | P10 | 20 |
| Grand Prix of Monterey | P4 | 32 |
| Grand Prix of Monterey | P16 | 14 |
| INDY NXT by Firestone at Iowa Speedway | P10 | 20 |
| Detroit Grand Prix | P19 | 11 |
| Grand Prix of Alabama | P7 | 26 |
2026: 17 races, 1 wins, avg P8.1
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of St. Petersburg | P2 | 41 |
| Grand Prix of Arlington | P1 | 51 |
| Grand Prix of Alabama | P19 | 12 |
| Grand Prix of Alabama | P2 | 41 |
| Indianapolis Grand Prix | P5 | 31 |
| Indianapolis Grand Prix | P2 | 41 |
| Detroit Grand Prix | P20 | 11 |
| INDY NXT by Firestone at World Wide Technology Raceway | P5 | 30 |
| Grand Prix at Road America | P12 | 18 |
| Grand Prix at Road America | P17 | 13 |
| Grand Prix at Mid-Ohio | P10 | 20 |
| Grand Prix at Mid-Ohio | P9 | 22 |
| Music City Grand Prix | P5 | 30 |
| Grand Prix of Portland | P3 | 35 |
| INDY NXT by Firestone at Milwaukee Mile | P4 | 32 |
| Grand Prix of Monterey | P7 | 26 |
| Grand Prix of Monterey | P14 | 16 |
Ladder Progression
USF Juniors Champion 2024
→
Indy NXT 2026 (skipped 2 rungs)
← Driver Directory
Racing Passport · robert@racingpassport.com