| Nationality | USA |
| RTI Years | 2023-2025 |
| Championships | USF2000 (2024), USF Pro 2000 (2025) |
| Current | Indy NXT 2026 - Abel Motorsports |
Career Stats
69
Races
15
Wins
27
Podiums
42
Top 5s
56
Top 10s
P1
Best Finish
6.3
Avg Finish
3
Series
Biography
Max Garcia won back-to-back championships in USF2000 (2024) and USF Pro 2000 (2025), both with Pabst Racing. In USF Pro 2000, he dominated with 9 wins and 495 points, equaling Kyle Kirkwood's single-season record. Garcia is now racing in Indy NXT in 2026. His consecutive titles across two levels mark him as one of the most promising talents on the ladder.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2023 | USF2000 | P9 | 207 | |
| 2024 | USF2000 | P1 | 428 | |
| 2025 | USF Pro 2000 | P1 | Pabst Racing | 495 |
| 2026 | Indy NXT | P10 | Abel Motorsports | 381 |
Podium Finishes (27)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2023 | USF2000 | Streets of Toronto | P2 |
| 2023 | USF2000 | Road America | P3 |
| 2024 | USF2000 | Streets of St. Petersburg | P1 |
| 2024 | USF2000 | Streets of St. Petersburg | P1 |
| 2024 | USF2000 | NOLA Motorsports Park | P1 |
| 2024 | USF2000 | Indianapolis Motor Speedway Road Course | P1 |
| 2024 | USF2000 | Portland International Raceway | P1 |
| 2024 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2024 | USF2000 | Portland International Raceway | P2 |
| 2024 | USF2000 | Portland International Raceway | P2 |
| 2024 | USF2000 | NOLA Motorsports Park | P3 |
| 2024 | USF2000 | Exhibition Place, Toronto | P3 |
| 2025 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park (North) | P1 |
| 2025 | USF Pro 2000 | Road America | P1 |
| 2025 | USF Pro 2000 | Road America | P1 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF Pro 2000 | Streets of Toronto | P1 |
| 2025 | USF Pro 2000 | Portland International Raceway | P1 |
| 2025 | USF Pro 2000 | Portland International Raceway | P1 |
| 2025 | USF Pro 2000 | Streets of St. Petersburg | P2 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park (North) | P2 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park (North) | P2 |
| 2025 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2026 | Indy NXT | INDY NXT by Firestone at Milwaukee Mile | P1 |
| 2026 | Indy NXT | Grand Prix of Monterey | P3 |
USF2000: Race by Race
2023: 16 races, 0 wins, avg P9.4
| Track | Pos | Pts |
|---|---|---|
| Sebring Int'l Raceway | P7 | 0 |
| Sebring Int'l Raceway | P6 | 0 |
| Indianapolis Grand Prix Circuit | P4 | 0 |
| Indianapolis Grand Prix Circuit | P12 | 0 |
| Indianapolis Grand Prix Circuit | P18 | 0 |
| Lucas Oil IRP | P7 | 0 |
| Road America | P3 | 0 |
| Road America | P15 | 0 |
| Mid-Ohio Sports Car Course | P7 | 0 |
| Mid-Ohio Sports Car Course | P5 | 0 |
| Mid-Ohio Sports Car Course | P20 | 0 |
| Streets of Toronto | P15 | 0 |
| Streets of Toronto | P2 | 0 |
| Portland International Raceway | P5 | 0 |
| Portland International Raceway | P18 | 0 |
| Portland International Raceway | P6 | 0 |
2024: 18 races, 5 wins, avg P3.1
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 32 |
| Streets of St. Petersburg | P1 | 30 |
| NOLA Motorsports Park | P4 | 20 |
| NOLA Motorsports Park | P3 | 23 |
| NOLA Motorsports Park | P1 | 32 |
| Indianapolis Motor Speedway Road Course | P1 | 0 |
| Indianapolis Motor Speedway Road Course | P6 | 15 |
| Lucas Oil Indianapolis Raceway Park | P7 | 21 |
| Road America | P6 | 15 |
| Road America | P4 | 21 |
| Mid-Ohio Sports Car Course | P4 | 19 |
| Mid-Ohio Sports Car Course | P4 | 19 |
| Mid-Ohio Sports Car Course | P2 | 25 |
| Exhibition Place, Toronto | P4 | 19 |
| Exhibition Place, Toronto | P3 | 24 |
| Portland International Raceway | P2 | 25 |
| Portland International Raceway | P1 | 30 |
| Portland International Raceway | P2 | 26 |
USF Pro 2000: Race by Race
2025: 18 races, 9 wins, avg P2.4
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 32 |
| Streets of St. Petersburg | P2 | 25 |
| NOLA Motorsports Park (North) | P1 | 32 |
| NOLA Motorsports Park (North) | P2 | 25 |
| NOLA Motorsports Park (North) | P2 | 26 |
| Indianapolis Grand Prix Circuit | P4 | 19 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Indianapolis Grand Prix Circuit | P4 | 20 |
| Lucas Oil IRP | P4 | 29 |
| Road America | P4 | 21 |
| Road America | P1 | 33 |
| Road America | P1 | 33 |
| Mid-Ohio Sports Car Course | P1 | 33 |
| Mid-Ohio Sports Car Course | P1 | 33 |
| Streets of Toronto | P9 | 13 |
| Streets of Toronto | P1 | 33 |
| Portland International Raceway | P1 | 33 |
| Portland International Raceway | P1 | 32 |
Indy NXT: Race by Race
2026: 17 races, 1 wins, avg P10.9
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of St. Petersburg | P12 | 18 |
| Grand Prix of Arlington | P14 | 16 |
| Grand Prix of Alabama | P4 | 32 |
| Grand Prix of Alabama | P24 | 6 |
| Indianapolis Grand Prix | P15 | 15 |
| Indianapolis Grand Prix | P23 | 7 |
| Detroit Grand Prix | P4 | 32 |
| INDY NXT by Firestone at World Wide Technology Raceway | P8 | 24 |
| Grand Prix at Road America | P10 | 20 |
| Grand Prix at Road America | P18 | 12 |
| Grand Prix at Mid-Ohio | P8 | 24 |
| Grand Prix at Mid-Ohio | P7 | 26 |
| Music City Grand Prix | P4 | 32 |
| Grand Prix of Portland | P9 | 22 |
| INDY NXT by Firestone at Milwaukee Mile | P1 | 51 |
| Grand Prix of Monterey | P3 | 35 |
| Grand Prix of Monterey | P21 | 9 |
Ladder Progression
USF2000 Champion 2024
→
USF Pro 2000 Champion 2025
→
Indy NXT 2026
← Driver Directory
Racing Passport · robert@racingpassport.com