| Nationality | Australia |
| RTI Years | 2023-2025 |
| Championships | USF Pro 2000 (2024) |
| Current | Indy NXT 2025 - Andretti Global |
Career Stats
68
Races
12
Wins
31
Podiums
43
Top 5s
53
Top 10s
P1
Best Finish
6.4
Avg Finish
3
Series
Biography
Lochie Hughes won the 2024 USF Pro 2000 championship with Turn 3 Motorsport as an Australian series rookie, collecting four wins and six further podium finishes. He also finished third in the 2023 USF2000 standings. Hughes has quickly risen through the ladder and is now competing in Indy NXT in 2025 with Andretti Global, where he finished third in the championship.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2022 | USF2000 | P28 | 22 | |
| 2023 | USF2000 | P3 | 335 | |
| 2024 | USF Pro 2000 | P1 | 395 | |
| 2025 | Indy NXT | P3 | 466 | |
| 2026 | Indy NXT | P5 | Andretti Global | 453 |
Podium Finishes (31)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2023 | USF2000 | Streets of St. Petersburg | P1 |
| 2023 | USF2000 | Sebring Int'l Raceway | P1 |
| 2023 | USF2000 | Indianapolis Grand Prix Circuit | P1 |
| 2023 | USF2000 | Road America | P1 |
| 2023 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2023 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2023 | USF2000 | Streets of St. Petersburg | P3 |
| 2023 | USF2000 | Streets of Toronto | P3 |
| 2024 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2024 | USF Pro 2000 | Road America | P1 |
| 2024 | USF Pro 2000 | Road America | P1 |
| 2024 | USF Pro 2000 | Road America | P1 |
| 2024 | USF Pro 2000 | Streets of Toronto | P1 |
| 2024 | USF Pro 2000 | Streets of St. Petersburg | P2 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2024 | USF Pro 2000 | Portland International Raceway | P2 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2024 | USF Pro 2000 | Lucas Oil Indianapolis Raceway Park | P3 |
| 2025 | Indy NXT | INDY NXT by Firestone at World Wide Technology Raceway | P1 |
| 2025 | Indy NXT | Indianapolis Grand Prix | P1 |
| 2025 | Indy NXT | Indianapolis Grand Prix | P2 |
| 2025 | Indy NXT | Grand Prix of St. Petersburg | P2 |
| 2025 | Indy NXT | INDY NXT by Firestone at the Milwaukee Mile | P3 |
| 2025 | Indy NXT | Grand Prix at Mid-Ohio | P3 |
| 2025 | Indy NXT | Grand Prix at Road America | P3 |
| 2025 | Indy NXT | Grand Prix of Alabama | P3 |
| 2026 | Indy NXT | Grand Prix at Road America | P1 |
| 2026 | Indy NXT | Indianapolis Grand Prix | P2 |
| 2026 | Indy NXT | Grand Prix of Portland | P2 |
| 2026 | Indy NXT | Grand Prix of Monterey | P3 |
USF2000: Race by Race
2022: 3 races, 0 wins, avg P14.0
| Track | Pos | Pts |
|---|---|---|
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P18 | 0 |
| Mid-Ohio Sports Car Course | P20 | 0 |
2023: 16 races, 4 wins, avg P5.2
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P3 | 0 |
| Streets of St. Petersburg | P1 | 0 |
| Sebring Int'l Raceway | P4 | 0 |
| Sebring Int'l Raceway | P1 | 0 |
| Indianapolis Grand Prix Circuit | P1 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Lucas Oil IRP | P6 | 0 |
| Road America | P1 | 0 |
| Road America | P12 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Streets of Toronto | P3 | 0 |
| Streets of Toronto | P15 | 0 |
| Portland International Raceway | P10 | 0 |
| Portland International Raceway | P13 | 0 |
| Portland International Raceway | P5 | 0 |
USF Pro 2000: Race by Race
2024: 18 races, 5 wins, avg P4.9
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P2 | 27 |
| Streets of St. Petersburg | P1 | 32 |
| NOLA Motorsports Park | P10 | 11 |
| NOLA Motorsports Park | P18 | 3 |
| NOLA Motorsports Park | P19 | 2 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Indianapolis Grand Prix Circuit | P2 | 25 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Lucas Oil Indianapolis Raceway Park | P3 | 33 |
| Road America | P1 | 31 |
| Road America | P1 | 31 |
| Road America | P1 | 32 |
| Mid-Ohio Sports Car Course | P7 | 14 |
| Mid-Ohio Sports Car Course | P4 | 19 |
| Streets of Toronto | P1 | 33 |
| Streets of Toronto | P5 | 17 |
| Portland International Raceway | P2 | 26 |
| Portland International Raceway | P6 | 15 |
Indy NXT: Race by Race
2025: 14 races, 2 wins, avg P5.4
| Track | Pos | Pts |
|---|---|---|
| Music City Grand Prix | P5 | 30 |
| INDY NXT by Firestone at the Milwaukee Mile | P3 | 35 |
| Grand Prix of Portland | P10 | 20 |
| Grand Prix of Monterey | P15 | 15 |
| Grand Prix of Monterey | P6 | 28 |
| INDY NXT by Firestone at Iowa Speedway | P16 | 14 |
| Grand Prix at Mid-Ohio | P3 | 35 |
| Grand Prix at Road America | P3 | 35 |
| INDY NXT by Firestone at World Wide Technology Raceway | P1 | 51 |
| Detroit Grand Prix | P5 | 31 |
| Indianapolis Grand Prix | P2 | 42 |
| Indianapolis Grand Prix | P1 | 54 |
| Grand Prix of Alabama | P3 | 35 |
| Grand Prix of St. Petersburg | P2 | 41 |
2026: 17 races, 1 wins, avg P8.6
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of St. Petersburg | P5 | 30 |
| Grand Prix of Arlington | P5 | 30 |
| Grand Prix of Alabama | P12 | 18 |
| Grand Prix of Alabama | P16 | 14 |
| Indianapolis Grand Prix | P2 | 43 |
| Indianapolis Grand Prix | P4 | 32 |
| Detroit Grand Prix | P21 | 9 |
| INDY NXT by Firestone at World Wide Technology Raceway | P6 | 30 |
| Grand Prix at Road America | P1 | 53 |
| Grand Prix at Road America | P20 | 10 |
| Grand Prix at Mid-Ohio | P5 | 30 |
| Grand Prix at Mid-Ohio | P10 | 20 |
| Music City Grand Prix | P7 | 26 |
| Grand Prix of Portland | P2 | 41 |
| INDY NXT by Firestone at Milwaukee Mile | P14 | 16 |
| Grand Prix of Monterey | P14 | 16 |
| Grand Prix of Monterey | P3 | 35 |
Ladder Progression
USF2000 P3 2023
→
USF Pro 2000 Champion 2024
→
Indy NXT P3 2025
← Driver Directory
Racing Passport · robert@racingpassport.com