| Nationality | Brazil |
| RTI Years | 2024-2026 |
| Championships | USF Juniors (2025) |
| Current | USF Pro 2000 runner-up 2026, Turn 3 Motorsport |
Career Stats
50
Races
11
Wins
26
Podiums
32
Top 5s
39
Top 10s
P1
Best Finish
6.7
Avg Finish
3
Series
Biography
Leonardo Escorpioni won the 2025 USF Juniors championship with Zanella Racing, collecting 5 wins and 403 points. In 2026 he moved up to USF Pro 2000, winning 5 races and finishing second in the championship with 381 points, and also raced in USF2000 at St. Petersburg.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2024 | USF Juniors | P9 | 146 | |
| 2025 | USF Juniors | P1 | 403 | |
| 2026 | USF2000 | P23 | Zanella Racing | 45 |
| 2026 | USF Pro 2000 | P2 | Turn 3 Motorsport | 381 |
Podium Finishes (26)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2024 | USF Juniors | Virginia International Raceway | P2 |
| 2025 | USF Juniors | NOLA Motorsports Park (North) | P1 |
| 2025 | USF Juniors | Barber Motorsports Park | P1 |
| 2025 | USF Juniors | Barber Motorsports Park | P1 |
| 2025 | USF Juniors | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF Juniors | Portland International Raceway | P1 |
| 2025 | USF Juniors | Portland International Raceway | P1 |
| 2025 | USF Juniors | Road America | P2 |
| 2025 | USF Juniors | Road America | P2 |
| 2025 | USF Juniors | Portland International Raceway | P2 |
| 2025 | USF Juniors | NOLA Motorsports Park (North) | P3 |
| 2025 | USF Juniors | Barber Motorsports Park | P3 |
| 2025 | USF Juniors | Mid-Ohio Sports Car Course | P3 |
| 2025 | USF Juniors | Mid-Ohio Sports Car Course | P3 |
| 2025 | USF Juniors | Mid-Ohio Sports Car Course | P3 |
| 2026 | USF Pro 2000 | Streets of Arlington | P1 |
| 2026 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2026 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2026 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2026 | USF Pro 2000 | Portland International Raceway | P1 |
| 2026 | USF Pro 2000 | Lucas Oil IRP | P2 |
| 2026 | USF Pro 2000 | The Milwaukee Mile | P2 |
| 2026 | USF Pro 2000 | Road America | P2 |
| 2026 | USF2000 | Streets of St. Petersburg | P3 |
| 2026 | USF2000 | Streets of St. Petersburg | P3 |
| 2026 | USF Pro 2000 | Road America | P3 |
USF Juniors: Race by Race
2024: 16 races, 0 wins, avg P12.9
| Track | Pos | Pts |
|---|---|---|
| NOLA Motorsports Park (North) | P8 | 13 |
| NOLA Motorsports Park (North) | P14 | 7 |
| NOLA Motorsports Park (North) | P8 | 13 |
| Barber Motorsports Park | P23 | 1 |
| Barber Motorsports Park | P20 | 1 |
| Virginia International Raceway | P22 | 1 |
| Virginia International Raceway | P2 | 25 |
| Virginia International Raceway | P19 | 2 |
| Mid-Ohio Sports Car Course | P10 | 11 |
| Mid-Ohio Sports Car Course | P18 | 3 |
| Road America | P6 | 15 |
| Road America | P5 | 17 |
| Road America | P5 | 17 |
| Portland International Raceway | P7 | 15 |
| Portland International Raceway | P18 | 4 |
| Portland International Raceway | P21 | 1 |
2025: 16 races, 6 wins, avg P3.2
| Track | Pos | Pts |
|---|---|---|
| NOLA Motorsports Park (North) | P20 | 1 |
| NOLA Motorsports Park (North) | P1 | 31 |
| NOLA Motorsports Park (North) | P3 | 22 |
| Barber Motorsports Park | P3 | 24 |
| Barber Motorsports Park | P1 | 33 |
| Barber Motorsports Park | P1 | 33 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Road America | P2 | 25 |
| Road America | P2 | 25 |
| Road America | P4 | 19 |
| Portland International Raceway | P2 | 27 |
| Portland International Raceway | P1 | 33 |
| Portland International Raceway | P1 | 33 |
USF2000: Race by Race
2026: 2 races, 0 wins, avg P3.0
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P3 | 23 |
| Streets of St. Petersburg | P3 | 22 |
USF Pro 2000: Race by Race
2026: 16 races, 5 wins, avg P4.5
| Track | Pos | Pts |
|---|---|---|
| Streets of Arlington | P8 | 14 |
| Streets of Arlington | P1 | 30 |
| Indianapolis Grand Prix Circuit | P16 | 5 |
| Indianapolis Grand Prix Circuit | P12 | 9 |
| Lucas Oil IRP | P2 | 39 |
| Road America | P5 | 17 |
| Road America | P5 | 17 |
| Mid-Ohio Sports Car Course | P1 | 32 |
| Mid-Ohio Sports Car Course | P1 | 32 |
| Mid-Ohio Sports Car Course | P1 | 33 |
| Portland International Raceway | P1 | 33 |
| Portland International Raceway | P8 | 15 |
| The Milwaukee Mile | P2 | 39 |
| Road America | P4 | 19 |
| Road America | P2 | 25 |
| Road America | P3 | 22 |
Ladder Progression
USF Juniors Champion 2025
→
USF2000 P23 2026
→
USF Pro 2000 P2 2026
← Driver Directory
Racing Passport · robert@racingpassport.com