| Nationality | USA |
| RTI Years | 2018-2021 |
| Championships | USF2000 (2018), Indy Pro 2000 (2019), Indy Lights (2021) |
| Current | IndyCar -- Andretti Global |
| IndyCar | Andretti Global, 2026 IndyCar championship contender |
Career Stats
50
Races
31
Wins
38
Podiums
44
Top 5s
46
Top 10s
P1
Best Finish
2.8
Avg Finish
3
Series
Biography
Kyle Kirkwood is the only driver in Road to Indy history to win championships at all three levels of the ladder -- USF2000, Indy Pro 2000, and Indy Lights. Born in Jupiter, Florida, Kirkwood brought relentless qualifying speed and clean racecraft to every series he entered. He graduated to IndyCar with Andretti Global, where he has evolved into a genuine championship contender.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2018 | USF2000 | P1 | 440 | |
| 2019 | USF Pro 2000 | P1 | 419 | |
| 2021 | Indy NXT | P1 | 537 |
Podium Finishes (38)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2018 | USF2000 | Streets of St. Petersburg | P1 |
| 2018 | USF2000 | Indianapolis Grand Prix Circuit | P1 |
| 2018 | USF2000 | Lucas Oil Indianapolis Raceway Park | P1 |
| 2018 | USF2000 | Road America | P1 |
| 2018 | USF2000 | Road America | P1 |
| 2018 | USF2000 | Streets of Toronto | P1 |
| 2018 | USF2000 | Streets of Toronto | P1 |
| 2018 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2018 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2018 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2018 | USF2000 | Portland International Raceway | P1 |
| 2018 | USF2000 | Portland International Raceway | P1 |
| 2018 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2019 | USF Pro 2000 | Road America | P1 |
| 2019 | USF Pro 2000 | Road America | P1 |
| 2019 | USF Pro 2000 | Streets of Toronto | P1 |
| 2019 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2019 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2019 | USF Pro 2000 | World Wide Technology Raceway | P1 |
| 2019 | USF Pro 2000 | Portland International Raceway | P1 |
| 2019 | USF Pro 2000 | Portland International Raceway | P1 |
| 2019 | USF Pro 2000 | WeatherTech Raceway Laguna Seca | P1 |
| 2019 | USF Pro 2000 | Streets of St. Petersburg | P2 |
| 2019 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2021 | Indy NXT | VP Racing Fuels Championship Weekend Race 1 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Monterey Race 2 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Monterey Race 1 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Portland Race 2 | P1 |
| 2021 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P1 |
| 2021 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P1 |
| 2021 | Indy NXT | Cooper Tires Grand Prix of Road America Race 1 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Detroit Race 2 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Detroit Race 1 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of St. Petersburg Race 1 | P1 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Portland Race 1 | P2 |
| 2021 | Indy NXT | Cooper Tires Indy Lights Oval Challenge Race 2 | P2 |
| 2021 | Indy NXT | Cooper Tires Indy Lights Oval Challenge Race 1 | P2 |
| 2021 | Indy NXT | Indy Lights Grand Prix of St. Petersburg Race 2 | P2 |
USF2000: Race by Race
2018: 14 races, 12 wins, avg P1.4
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P5 | 0 |
| Streets of St. Petersburg | P1 | 0 |
| Indianapolis Grand Prix Circuit | P1 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Lucas Oil Indianapolis Raceway Park | P1 | 0 |
| Road America | P1 | 0 |
| Road America | P1 | 0 |
| Streets of Toronto | P1 | 0 |
| Streets of Toronto | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Portland International Raceway | P1 | 0 |
| Portland International Raceway | P1 | 0 |
USF Pro 2000: Race by Race
2019: 16 races, 9 wins, avg P4.1
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P2 | 0 |
| Streets of St. Petersburg | P14 | 0 |
| Indianapolis Grand Prix Circuit | P13 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Lucas Oil Indianapolis Raceway Park | P4 | 0 |
| Road America | P1 | 0 |
| Road America | P1 | 0 |
| Streets of Toronto | P1 | 0 |
| Streets of Toronto | P8 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| World Wide Technology Raceway | P1 | 0 |
| Portland International Raceway | P1 | 0 |
| Portland International Raceway | P1 | 0 |
| WeatherTech Raceway Laguna Seca | P14 | 0 |
| WeatherTech Raceway Laguna Seca | P1 | 0 |
Indy NXT: Race by Race
2021: 20 races, 10 wins, avg P2.9
| Track | Pos | Pts |
|---|---|---|
| VP Racing Fuels Championship Weekend Race 2 | P5 | 17 |
| VP Racing Fuels Championship Weekend Race 1 | P1 | 32 |
| Indy Lights Grand Prix of Monterey Race 2 | P1 | 32 |
| Indy Lights Grand Prix of Monterey Race 1 | P1 | 32 |
| Indy Lights Grand Prix of Portland Race 2 | P1 | 31 |
| Indy Lights Grand Prix of Portland Race 1 | P2 | 25 |
| Cooper Tires Indy Lights Oval Challenge Race 2 | P2 | 40 |
| Cooper Tires Indy Lights Oval Challenge Race 1 | P2 | 38 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P1 | 31 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P1 | 32 |
| Cooper Tires Grand Prix of Road America Race 2 | P12 | 9 |
| Cooper Tires Grand Prix of Road America Race 1 | P1 | 31 |
| Indy Lights Grand Prix of Detroit Race 2 | P1 | 31 |
| Indy Lights Grand Prix of Detroit Race 1 | P1 | 32 |
| Indy Lights Grand Prix of Indianapolis Race 2 | P4 | 19 |
| Indy Lights Grand Prix of Indianapolis Race 1 | P4 | 19 |
| Indy Lights Grand Prix of St. Petersburg Race 2 | P2 | 25 |
| Indy Lights Grand Prix of St. Petersburg Race 1 | P1 | 32 |
| Indy Lights Grand Prix of Alabama Race 2 | P5 | 17 |
| Indy Lights Grand Prix of Alabama Race 1 | P9 | 12 |
Ladder Progression
USF2000 Champion 2018
→
Indy Pro 2000 Champion 2019
→
Indy Lights Champion 2021
→
IndyCar -- Andretti Global
← Driver Directory
Racing Passport · robert@racingpassport.com