| Nationality | USA |
| RTI Years | 2023-2026 |
| Championships | USF2000 (2025), USF Pro 2000 (2026) |
| Current | 2026 USF Pro 2000 champion, Exclusive Autosport |
Career Stats
72
Races
15
Wins
38
Podiums
48
Top 5s
57
Top 10s
P1
Best Finish
5.6
Avg Finish
3
Series
Biography
Jack Jeffers won the 2025 USF2000 championship with Exclusive Autosport, collecting 438 points with dominant performances. He began his Road to Indy career in USF Juniors in 2023, finishing third, then won USF2000 in his second season. In 2026 he won the USF Pro 2000 championship in his first season in the series, with 6 wins and 430 points, completing back-to-back titles.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2023 | USF Juniors | P3 | 313 | |
| 2023 | USF2000 | P29 | 19 | |
| 2024 | USF Juniors | P5 | 250 | |
| 2024 | USF2000 | P26 | 16 | |
| 2025 | USF2000 | P1 | 438 | |
| 2026 | USF Pro 2000 | P1 | Exclusive Autosport | 430 |
Podium Finishes (38)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2023 | USF Juniors | Virginia International Raceway | P1 |
| 2023 | USF Juniors | Road America | P1 |
| 2023 | USF Juniors | Circuit of The Americas | P1 |
| 2023 | USF Juniors | Virginia International Raceway | P2 |
| 2023 | USF Juniors | Road America | P2 |
| 2023 | USF Juniors | Sebring Int'l Raceway | P3 |
| 2023 | USF Juniors | Sebring Int'l Raceway | P3 |
| 2023 | USF Juniors | Mid-Ohio Sports Car Course | P3 |
| 2023 | USF Juniors | Road America | P3 |
| 2024 | USF Juniors | Barber Motorsports Park | P2 |
| 2024 | USF Juniors | Virginia International Raceway | P2 |
| 2024 | USF Juniors | Mid-Ohio Sports Car Course | P2 |
| 2024 | USF Juniors | Virginia International Raceway | P3 |
| 2024 | USF Juniors | Road America | P3 |
| 2024 | USF Juniors | Road America | P3 |
| 2025 | USF2000 | Indianapolis Grand Prix Circuit | P1 |
| 2025 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF2000 | Streets of Toronto | P1 |
| 2025 | USF2000 | Streets of Toronto | P1 |
| 2025 | USF2000 | Portland International Raceway | P1 |
| 2025 | USF2000 | Streets of St. Petersburg | P2 |
| 2025 | USF2000 | Streets of St. Petersburg | P2 |
| 2025 | USF2000 | NOLA Motorsports Park (North) | P2 |
| 2025 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2025 | USF2000 | Portland International Raceway | P2 |
| 2025 | USF2000 | Portland International Raceway | P2 |
| 2025 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2026 | USF Pro 2000 | Streets of Arlington | P1 |
| 2026 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P1 |
| 2026 | USF Pro 2000 | Streets of Markham | P1 |
| 2026 | USF Pro 2000 | Road America | P1 |
| 2026 | USF Pro 2000 | Road America | P1 |
| 2026 | USF Pro 2000 | Road America | P1 |
| 2026 | USF Pro 2000 | Road America | P2 |
| 2026 | USF Pro 2000 | Mid-Ohio Sports Car Course | P2 |
| 2026 | USF Pro 2000 | Mid-Ohio Sports Car Course | P2 |
| 2026 | USF Pro 2000 | Streets of Markham | P2 |
USF Juniors: Race by Race
2023: 16 races, 3 wins, avg P5.8
| Track | Pos | Pts |
|---|---|---|
| Sebring Int'l Raceway | P5 | 0 |
| Sebring Int'l Raceway | P3 | 0 |
| Sebring Int'l Raceway | P3 | 0 |
| Barber Motorsports Park | P8 | 0 |
| Barber Motorsports Park | P15 | 0 |
| Virginia International Raceway | P1 | 0 |
| Virginia International Raceway | P12 | 0 |
| Virginia International Raceway | P2 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Road America | P3 | 0 |
| Road America | P1 | 0 |
| Road America | P2 | 0 |
| Circuit of The Americas | P14 | 0 |
| Circuit of The Americas | P16 | 0 |
| Circuit of The Americas | P1 | 0 |
2024: 16 races, 0 wins, avg P7.6
| Track | Pos | Pts |
|---|---|---|
| NOLA Motorsports Park (North) | P7 | 14 |
| NOLA Motorsports Park (North) | P5 | 17 |
| NOLA Motorsports Park (North) | P6 | 15 |
| Barber Motorsports Park | P19 | 2 |
| Barber Motorsports Park | P2 | 26 |
| Virginia International Raceway | P2 | 25 |
| Virginia International Raceway | P21 | 1 |
| Virginia International Raceway | P3 | 22 |
| Mid-Ohio Sports Car Course | P11 | 10 |
| Mid-Ohio Sports Car Course | P2 | 25 |
| Road America | P12 | 9 |
| Road America | P3 | 22 |
| Road America | P3 | 22 |
| Portland International Raceway | P4 | 19 |
| Portland International Raceway | P6 | 15 |
| Portland International Raceway | P15 | 6 |
USF2000: Race by Race
2023: 2 races, 0 wins, avg P11.5
| Track | Pos | Pts |
|---|---|---|
| Road America | P12 | 0 |
| Road America | P11 | 0 |
2024: 2 races, 0 wins, avg P13.0
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P18 | 3 |
| Streets of St. Petersburg | P8 | 13 |
2025: 18 races, 6 wins, avg P3.8
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P2 | 26 |
| Streets of St. Petersburg | P2 | 25 |
| NOLA Motorsports Park (North) | P4 | 19 |
| NOLA Motorsports Park (North) | P5 | 17 |
| NOLA Motorsports Park (North) | P2 | 25 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Indianapolis Grand Prix Circuit | P1 | 31 |
| Lucas Oil IRP | P9 | 18 |
| Road America | P7 | 16 |
| Road America | P22 | 2 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Mid-Ohio Sports Car Course | P2 | 25 |
| Streets of Toronto | P1 | 33 |
| Streets of Toronto | P1 | 32 |
| Portland International Raceway | P2 | 27 |
| Portland International Raceway | P1 | 33 |
| Portland International Raceway | P2 | 25 |
USF Pro 2000: Race by Race
2026: 18 races, 6 wins, avg P4.2
| Track | Pos | Pts |
|---|---|---|
| Streets of Arlington | P1 | 32 |
| Streets of Arlington | P18 | 6 |
| Indianapolis Grand Prix Circuit | P1 | 32 |
| Indianapolis Grand Prix Circuit | P5 | 17 |
| Lucas Oil IRP | P6 | 23 |
| Road America | P2 | 25 |
| Road America | P4 | 20 |
| Mid-Ohio Sports Car Course | P2 | 26 |
| Mid-Ohio Sports Car Course | P4 | 20 |
| Mid-Ohio Sports Car Course | P2 | 25 |
| Portland International Raceway | P4 | 19 |
| Portland International Raceway | P14 | 7 |
| Streets of Markham | P2 | 26 |
| Streets of Markham | P1 | 32 |
| The Milwaukee Mile | P6 | 23 |
| Road America | P1 | 32 |
| Road America | P1 | 33 |
| Road America | P1 | 33 |
Ladder Progression
USF Juniors P3 2023
→
USF2000 Champion 2025
→
USF Pro 2000 Champion 2026
← Driver Directory
Racing Passport · robert@racingpassport.com