| Nationality | USA |
| RTI Years | 2010-2013 |
| Championships | Pro Mazda (2010) |
| Current | Active IndyCar / sports car |
| IndyCar | Multiple full IndyCar seasons, multiple Indy 500 starts |
Career Stats
13
Races
7
Wins
12
Podiums
13
Top 5s
13
Top 10s
P1
Best Finish
1.9
Avg Finish
1
Series
Biography
Conor Daly won the 2010 Pro Mazda Championship to claim one of the most storied scholarships in American open-wheel racing. Son of former F1 and IndyCar driver Derek Daly, he grew up around motorsport in Indiana. He moved to Indy Lights in 2011 with Sam Schmidt Motorsports, running part-time and winning at Long Beach. He returned to Indy Lights in 2013 with a one-off appearance at Houston, finishing third. Daly earned his way to IndyCar through that path, where he made multiple starts at Indianapolis Motor Speedway -- the race his father once competed in.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2010 | Pro Mazda Championship | P1 | 539 |
Podium Finishes (12)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2010 | Pro Mazda Championship | St Petersburg | P1 |
| 2010 | Pro Mazda Championship | Mazda Raceway Laguna Seca | P1 |
| 2010 | Pro Mazda Championship | O'Reilly Raceway | P1 |
| 2010 | Pro Mazda Championship | Iowa Speedway | P1 |
| 2010 | Pro Mazda Championship | Autobahn #2 | P1 |
| 2010 | Pro Mazda Championship | Road America | P1 |
| 2010 | Pro Mazda Championship | Mosport | P1 |
| 2010 | Pro Mazda Championship | Trois-Rivieres | P2 |
| 2010 | Pro Mazda Championship | Sebring | P3 |
| 2010 | Pro Mazda Championship | New Jersey #1 | P3 |
| 2010 | Pro Mazda Championship | Autobahn #1 | P3 |
| 2010 | Pro Mazda Championship | Road Atlanta | P3 |
Pro Mazda Championship: Race by Race
2010: 13 races, 7 wins, avg P1.9
| Track | Pos | Pts |
|---|---|---|
| Sebring | P3 | 0 |
| St Petersburg | P1 | 0 |
| Mazda Raceway Laguna Seca | P1 | 0 |
| O'Reilly Raceway | P1 | 0 |
| Iowa Speedway | P1 | 0 |
| New Jersey #1 | P3 | 0 |
| New Jersey #2 | P4 | 0 |
| Autobahn #1 | P3 | 0 |
| Autobahn #2 | P1 | 0 |
| Trois-Rivieres | P2 | 0 |
| Road America | P1 | 0 |
| Mosport | P1 | 0 |
| Road Atlanta | P3 | 0 |
Ladder Progression
Pro Mazda Champion 2010
→
Indy Lights 2011 (win at Long Beach), 2013
→
IndyCar / Indy 500
← Driver Directory
Racing Passport · robert@racingpassport.com